Underground Mining Machines
learn more
Underground Mining Machines
Underground Mining Machine Spare Parts
learn more
Underground Mining Machine Spare Parts

QSM11 engine

banner

Engine

Display product

Engine shape: Built in 6-cylinder engine

Edible emissions: 600 cubic meters per 10.8 liters.

Horse: 290-400 horsepower 216-298 kW

Maximum torque: 1424-1898 N.m. (L OS0-1400LB-FT)

Line diameter and route: 4.92 inches x 5.79 inches, 12 millimeters x 147 millimeters

Suction: turbocharged cooling

Fuel tank: 39L

Cooling capacity: 9.SL

Long spray * height: 1306 * 914 * 1280

Weight: 984 kilograms





QSM 400*400 (298) @ 2100

446 (333) @ 1800

1400 (1898) @ 1400

QSM 400*400 (298) @ 2100

428 (319) @ 1900

1400 (1898) @ 1400

QSM 400400 (298)@ 2100

403 (301) @ 1800

1400 (1898) @ 1400

QSM 400400 (298)@ 2100

400 (298) @ 1800

1400 (1898)@ 1400

QSM 375375 (280)@ 2100

400 (298) @ 1800

1400 (1898) @ 1400

QSM 360360 (268)@ 2100

385 (287) @ 1800

1350 (1831) @ 1400

QSM 360**360 (268) @ 1800

360 (268) @ 1800

1260 (1709)@ 1400

QSM 350350 (261)@ 2100

385 (287) @ 1800

1310 (1776)@ 1400

QSM 350350 (261)@ 2000

372 (277) @ 1800

1350 (1831) @ 1400

QSM 340**340 (254) @ 1800

340 (254)@ 1800

1260 (1709)@ 1400

QSM 335335 (250)@ 2100

365 (272) @ 1800

1235 (1674) @ 1400

QSM 330330 (264)@ 2100

333 (248) @ 1800

1235 (1674)@ 1400

QSM 300300 (224)@ 2100

335 (250)@ 1800

1050 (1424) @ 1400

QSM 300 300 (224) @ 2000

343 (256)@ 1800

1162 (1575) @ 1400

QSM 290290 (216)@ 2100 320 (239) @ 1800 1090 (1478) @ 1400


QSM11 engine
Inquire Now

8615020098800